Local Windfarms
HAVERSHAM
Our friends and neighbours in HAVERSHAM are also fighting a wind farm; in their case it is for FIVE 127m turbines, very close to Little Linford Wood and two villages, being proposed by RWE Npower. Please show your support by sending an objection to Milton Keynes Council (planning ref: 11/02028/FULEIS). Letters, emails or online objections all count - and don't forget that every adult in the household should object.
Key objections against this site are the visual impact on the rural landscape, proximity to bridleways and footpaths, the affect on several nearby heritage assets and risk to protected wildlife. More information and an example objection letter can be found here
The map below is showing 20 wind factory proposals with a total of 159 turbines for our area

| Location | Turbines | Height | Developer |
|---|---|---|---|
| Alderton | 16 | 125 metre | Gamesa Energy UK |
| Althorp | 13 | 125 metre | EDF Energy Renewables |
| Brackmills | tbc | tbc | Ecotricity |
| Burton Wold | 10 | 99.5 metre | Your Energy |
| Burton Wold Ext | 7 | 126.5 metre | BWWEL Ltd. |
| DIRFT depot | 2 | 125 metre | Regeneco |
| Harrington | 7 | 126.5 metre | Nuon Renewables |
| Haversham | 5 | 127 metre | RWE |
| Helmdon | 4 | 125 metre | Broadview Energy |
| Lilibourne | 8 | 125 metre | Hemex Llp |
| Long Buckby | 8 | 125 metre | Gamesa Energy UK |
| M1 Windfarm | 9 | 90 metre | Wind Prospect |
| Nun Wood | 12 | 125 metre | Npower Renewables |
| Petsoe End | 7 | 125 metre | Your Energy |
| Poddington | 9 | undecided | The land owner |
| Salcey Forest | 15 | 125 metre | Ecotricity |
| Watford Gap | 7 | 125 metre | Gamesa |
| Watford Lodge | 5 | 125 metre | Volkswind |
| Winwick | 7 | 126.5 metre | e.on |
| Yelvertoft | 8 | 125 metre | Your Energy |
Total 159 turbines
If you know of any other windfarm proposals in this area or you consider some of the information here to be inaccurate please e-mail us at: info@saveoursalcey.com